Every Plant Toxic to Dogs and Cats
The full ASPCA Animal Poison Control Center toxic-plant list, 398 plants in all, searchable by name and grouped by plant type, with a pet-friendlier native alternative for each group.
Last updated: July 2026
If your pet ate one of these, call now
ASPCA Animal Poison Control Center: (888) 426-4435. Available 24 hours a day. Call your own veterinarian as well. Do not wait for symptoms to appear, and do not induce vomiting unless a veterinarian tells you to.
Key takeaways
- The ASPCA lists 398 plants as toxic to dogs, cats, or both: 386 toxic to dogs and 393 toxic to cats.
- Houseplants are the single largest group. Philodendron, dracaena, dieffenbachia, and pothos account for dozens of entries under different trade names.
- Sago palm is the most dangerous common landscape plant on the list for dogs. True lilies and daylilies are the most dangerous for cats.
- Native does not mean pet-friendly. Cardinal flower, hydrangea, and every Allium are native somewhere and still toxic.
- A plant missing from this list has not been cleared. It may simply have no published ASPCA entry.
Where this data comes from
Every toxicity verdict on this page comes from the ASPCA Animal Poison Control Center toxic and non-toxic plant list, as of June 2026. Each row links to that plant's own ASPCA page so you can read the symptoms and the toxic principle directly from the source.
We report the ASPCA verdict and add native planting alternatives. We do not reproduce the ASPCA's clinical descriptions, and this page is not veterinary advice. For a specific animal that has eaten a specific plant, call the hotline above.
The full list
Search by common or scientific name, or filter to just the plants toxic to your animal. Many plants appear under several trade names: the seven Hedera helix entries (English ivy, California ivy, needlepoint ivy, and so on) are all the same species.
Toxic to
Plant type
Showing 398 of 398 listed plants.
Shrubs (65)
| Plant | Dogs | Cats | Source |
|---|---|---|---|
| American HollyIlex opaca | Toxic | Toxic | ASPCA |
| American YewTaxus canadensus | Toxic | Toxic | ASPCA |
| Andromeda JaponicaPieris japonica | Toxic | Toxic | ASPCA |
| AzaleaRhododendron spp | Toxic | Toxic | ASPCA |
| AzaleasRhododendron spp | Toxic | Toxic | ASPCA |
| Barbados PrideCaesalpinia pulcherrima | Toxic | Toxic | ASPCA |
| Barbados Pride 2Poinciana gilliesii | Toxic | Toxic | ASPCA |
| Bird of ParadiseCaesalpinia gilliesii | Toxic | Toxic | ASPCA |
| Bird of Paradise 2Poinciana gilliesii | Toxic | Toxic | ASPCA |
| Black LaurelLeucothoe spp. | Toxic | Toxic | ASPCA |
| Bog LaurelKalmia poliifolia | Toxic | Toxic | ASPCA |
| BoxwoodBuxus spp. | Toxic | Toxic | ASPCA |
| BrazilwoodPoinciana gilliesii | Toxic | Toxic | ASPCA |
| BrunfelsiaBrunfelsia species | Toxic | Toxic | ASPCA |
| Buddhist PinePodocarpus macrophylla | Toxic | Toxic | ASPCA |
| Burning BushEuonymus atropurpurea | Toxic | Toxic | ASPCA |
| Cape JasmineGardenia jasminoides | Toxic | Toxic | ASPCA |
| Cardboard CycadZamia furfuracea | Toxic | Toxic | ASPCA |
| Cardboard PalmZamia spp. | Toxic | Toxic | ASPCA |
| Common PrivetLigustrum vulgare | Toxic | Toxic | ASPCA |
| Coontie PalmZamia pumila | Toxic | Toxic | ASPCA |
| CopperleafAcalypha godseffiana | Toxic | Toxic | ASPCA |
| CycadsCycas and Zamia species | Toxic | Toxic | ASPCA |
| Dog HobbleLeucothoe sp. | Toxic | Toxic | ASPCA |
| Dwarf PoincianaCaesalpinia pulcherrima | Toxic | Toxic | ASPCA |
| English HollyIlex aquifolium | Toxic | Toxic | ASPCA |
| English YewTaxus baccata | Toxic | Toxic | ASPCA |
| European HollyIlex aquifolium | Toxic | Toxic | ASPCA |
| Fern PalmZamia spp. | Toxic | Toxic | ASPCA |
| Fetter BushLeucothoe spp. | Toxic | Toxic | ASPCA |
| FetterbushLyonia spp. | Toxic | Toxic | ASPCA |
| FoxtailAcalypha hispida | Toxic | Toxic | ASPCA |
| Franciscan Rain TreeBrunfelsia species | Toxic | Toxic | ASPCA |
| GardeniaGardenia jasminoides | Toxic | Toxic | ASPCA |
| Heavenly BambooNandina domesticaRead the full guide | Toxic | Toxic | ASPCA |
| Hills of SnowHydrangea arborescens | Toxic | Toxic | ASPCA |
| HollyIlex opaca | Toxic | Toxic | ASPCA |
| HortensiaHydrangea arborescens | Toxic | Toxic | ASPCA |
| HydrangeaHydrangea arborescens | Toxic | Toxic | ASPCA |
| InkberryIlex opaca | Toxic | Toxic | ASPCA |
| Japanese YewTaxus sp. | Toxic | Toxic | ASPCA |
| Kiss-me-quickBrunfelsia species | Toxic | Toxic | ASPCA |
| Lady-of-the-nightBrunfelsia species | Toxic | Toxic | ASPCA |
| LambkillKalmia augustifolia | Toxic | Toxic | ASPCA |
| LantanaLantana camaraRead the full guide | Toxic | Toxic | ASPCA |
| LaurelKalmia latifolia | Toxic | Toxic | ASPCA |
| Lily-of-the-Valley BushPieris japonica | Toxic | Toxic | ASPCA |
| MaleberryLyonia sp. | Toxic | Toxic | ASPCA |
| Morning-Noon-and-NightBrunfelsia species | Toxic | Toxic | ASPCA |
| NandinaNandina domesticaRead the full guide | Toxic | Toxic | ASPCA |
| OleanderNerium oleander | Toxic | Toxic | ASPCA |
| Oregon HollyIlex opaca | Toxic | Toxic | ASPCA |
| Pacific YewTaxus brevifolia | Toxic | Toxic | ASPCA |
| Paraguayan JasmineBrunfelsia species | Toxic | Toxic | ASPCA |
| Peacock FlowerCaesalpinia pulcherrima | Toxic | Toxic | ASPCA |
| PierisPieris japonica | Toxic | Toxic | ASPCA |
| PoincianaCaesalpinia gilliessi | Toxic | Toxic | ASPCA |
| PrivetLigustrum japonicum | Toxic | Toxic | ASPCA |
| RhododendronRhododendron spp | Toxic | Toxic | ASPCA |
| RosebayRhododendron spp | Toxic | Toxic | ASPCA |
| Sacred BambooNandina domesticaRead the full guide | Toxic | Toxic | ASPCA |
| Sago PalmCycas revoluta, zamia species | Toxic | Toxic | ASPCA |
| Seven BarkHydrangea arborescens | Toxic | Toxic | ASPCA |
| Spindle TreeEuonymus atropurpurea | Toxic | Toxic | ASPCA |
| StaggerbushLyonia sp. | Toxic | Toxic | ASPCA |
Trees (28)
| Plant | Dogs | Cats | Source |
|---|---|---|---|
| Angelica TreeAralia spinosa | Toxic | Toxic | ASPCA |
| AppleMalus sylvestrus | Toxic | Toxic | ASPCA |
| ApricotPrunus armeniaca | Toxic | Toxic | ASPCA |
| Australian NutMacadamia integrifolia | Toxic | Not listed | ASPCA |
| Bead TreeMelia azedarach | Toxic | Toxic | ASPCA |
| Bergamot OrangeCitrus Aurantium | Toxic | Toxic | ASPCA |
| Black CherryPrunus serotina | Toxic | Toxic | ASPCA |
| Black WalnutJuglans nigra | Toxic | Not listed | ASPCA |
| BuckeyeAesculus spp | Toxic | Toxic | ASPCA |
| Calamondin OrangeCitrus mitis | Toxic | Toxic | ASPCA |
| CherryPrunus spp. | Toxic | Toxic | ASPCA |
| Chinaberry TreeMelia azedarach | Toxic | Toxic | ASPCA |
| Choke CherryPrunus virginiana | Toxic | Toxic | ASPCA |
| EucalyptusEucalyptus species | Toxic | Toxic | ASPCA |
| GrapefruitCitrus paradisii | Toxic | Toxic | ASPCA |
| Hercules' ClubAralia spinosa | Toxic | Toxic | ASPCA |
| Horse ChestnutAesculus glabra | Toxic | Toxic | ASPCA |
| LemonCitrus limonia | Toxic | Toxic | ASPCA |
| LimeCitrus aurantifolia | Toxic | Toxic | ASPCA |
| LocustRobinia spp. | Toxic | Toxic | ASPCA |
| Macadamia NutMacadamia integrifolia | Toxic | Not listed | ASPCA |
| OrangeCitrus sinensis | Toxic | Toxic | ASPCA |
| PeachPrunus persica | Toxic | Toxic | ASPCA |
| PlumPrunus domestica | Toxic | Toxic | ASPCA |
| Pride-of-IndiaMelia azedarach | Toxic | Toxic | ASPCA |
| Queensland NutMacadamia integrifolia | Toxic | Not listed | ASPCA |
| Sweet CherryPrunus avium | Toxic | Toxic | ASPCA |
| Texas Umbrella TreeMelia azedarach | Toxic | Toxic | ASPCA |
Perennials (44)
| Plant | Dogs | Cats | Source |
|---|---|---|---|
| American MandrakePodophyllum peltatum | Toxic | Toxic | ASPCA |
| ButtercupRanunculus spp. | Toxic | Toxic | ASPCA |
| Butterfly IrisIris spuria | Toxic | Toxic | ASPCA |
| Cardinal FlowerLobelia cardinalis | Toxic | Toxic | ASPCA |
| CarnationDianthus caryophyllus | Toxic | Toxic | ASPCA |
| Christmas RoseHelleborus niger | Toxic | Toxic | ASPCA |
| ChrysanthemumChrysanthemum spp. | Toxic | Toxic | ASPCA |
| DaisyChrysanthemum species | Toxic | Toxic | ASPCA |
| Day Lilies (many varieties)Hemerocallis spp. | Not listed | Toxic | ASPCA |
| Dog DaisyAchillea millefoliumRead the full guide | Toxic | Toxic | ASPCA |
| Easter RoseHelleborus niger | Toxic | Toxic | ASPCA |
| Eastern StarDianthus spp. | Toxic | Toxic | ASPCA |
| Elephant EarsColocasia esculenta | Toxic | Toxic | ASPCA |
| FigwortRanunculus acris | Toxic | Toxic | ASPCA |
| FlagIris species | Toxic | Toxic | ASPCA |
| FoxgloveDigitalis purpurea | Toxic | Toxic | ASPCA |
| HelleboreHelleborus niger | Toxic | Toxic | ASPCA |
| HostaHosta plataginea | Toxic | Toxic | ASPCA |
| Indian ApplePodophyllum peltatum | Toxic | Toxic | ASPCA |
| Indian PinkLobelia cardinalis | Toxic | Toxic | ASPCA |
| IrisIris species | Toxic | Toxic | ASPCA |
| Jack-in-the-pulpitArisaema triphyllum | Toxic | Toxic | ASPCA |
| Klamath WeedHypericum perforatum | Toxic | Toxic | ASPCA |
| LarkspurDelphinium species | Toxic | Toxic | ASPCA |
| Lenten RoseHelleborus niger | Toxic | Toxic | ASPCA |
| Lily of the ValleyConvallaria majalis | Toxic | Toxic | ASPCA |
| LobeliaLobelia cardinalis | Toxic | Toxic | ASPCA |
| MalangaColocasia esculenta | Toxic | Toxic | ASPCA |
| MayapplePodophyllum peltatum | Toxic | Toxic | ASPCA |
| MilfoilAchillea millefoliumRead the full guide | Toxic | Toxic | ASPCA |
| MilkweedAsclepias speciesRead the full guide | Toxic | Toxic | ASPCA |
| MumChrysanthemum spp. | Toxic | Toxic | ASPCA |
| Orange Day LilyHemerocallis graminea | Not listed | Toxic | ASPCA |
| PeonyPaeonis officinalis | Toxic | Toxic | ASPCA |
| Pie PlantRheum rhabarbarium | Toxic | Toxic | ASPCA |
| PinksDianthus caryophyllus | Toxic | Toxic | ASPCA |
| Plantain LilyHosta plantaginea | Toxic | Toxic | ASPCA |
| PrimrosePrimula vulgaris | Toxic | Toxic | ASPCA |
| RhubarbRheum rhabarbarium | Toxic | Toxic | ASPCA |
| Skunk CabbageSymplocarpus foetidus | Toxic | Toxic | ASPCA |
| Snake LillyIris species | Toxic | Toxic | ASPCA |
| St. John’s WortHypericum perforatum | Toxic | Toxic | ASPCA |
| Sweet WilliamDianthus caryophyllus | Toxic | Toxic | ASPCA |
| TaroColocasia esculenta | Toxic | Toxic | ASPCA |
Vines (18)
| Plant | Dogs | Cats | Source |
|---|---|---|---|
| American BittersweetCelastrus scandens | Toxic | Toxic | ASPCA |
| Branching IvyHedera helix | Toxic | Toxic | ASPCA |
| California IvyHedera helix | Toxic | Toxic | ASPCA |
| ClematisClematis spp. | Toxic | Toxic | ASPCA |
| Climbing BittersweetCelastrus scandens | Toxic | Toxic | ASPCA |
| Climbing LilyGloriosa superba | Toxic | Toxic | ASPCA |
| English IvyHedera helix | Toxic | Toxic | ASPCA |
| False BittersweetCelastrus scandens | Toxic | Toxic | ASPCA |
| Glacier IvyHedera helix | Toxic | Toxic | ASPCA |
| Gloriosa LilyGloriosa superba | Toxic | Toxic | ASPCA |
| Hahn's Self Branching English IvyHedera helix | Toxic | Toxic | ASPCA |
| HopsHumulus lupulus | Toxic | Not listed | ASPCA |
| LeatherflowerClematis sp. | Toxic | Toxic | ASPCA |
| Morning GloryIpomoea spp | Toxic | Toxic | ASPCA |
| Needlepoint IvyHedera helix | Toxic | Toxic | ASPCA |
| Rosary PeaAbrus precatorius | Toxic | Toxic | ASPCA |
| Superb LilyGloriosa superba | Toxic | Toxic | ASPCA |
| Sweetheart IvyHedera helix | Toxic | Toxic | ASPCA |
Bulbs and tubers (42)
| Plant | Dogs | Cats | Source |
|---|---|---|---|
| Adam-and-EveArum maculatum | Toxic | Toxic | ASPCA |
| AmaryllisAmaryllis spp. | Toxic | Toxic | ASPCA |
| ArumArum maculatum | Toxic | Toxic | ASPCA |
| Arum LilyZantedeschia aethiopica | Toxic | Toxic | ASPCA |
| Asian LilyLilium asiatica | Not listed | Toxic | ASPCA |
| Autumn CrocusColchicum autumnale | Toxic | Toxic | ASPCA |
| Barbados LilyHippeastrum spp. | Toxic | Toxic | ASPCA |
| Black CallaArum palestinum | Toxic | Toxic | ASPCA |
| BobbinsArum maculatum | Toxic | Toxic | ASPCA |
| CaladiumCaladium hortulanum | Toxic | Toxic | ASPCA |
| Calla LilyZantedeschia aethiopica | Toxic | Toxic | ASPCA |
| Cuckoo-pintArum maculatum | Toxic | Toxic | ASPCA |
| DaffodilNarcissus spp | Toxic | Toxic | ASPCA |
| DahliaDahlia species | Toxic | Toxic | ASPCA |
| Easter LilyLilium longiflorum | Not listed | Toxic | ASPCA |
| Elephant EarsCaladium hortulanum | Toxic | Toxic | ASPCA |
| Fire LilyHippeastrum spp. | Toxic | Toxic | ASPCA |
| Florist's CallaZantedeschia aethiopica | Toxic | Toxic | ASPCA |
| Garden CallaZantedeschia aethiopica | Toxic | Toxic | ASPCA |
| Garden HyacinthHyacinthus orientalis | Toxic | Toxic | ASPCA |
| GladiolaGladiolus species | Toxic | Toxic | ASPCA |
| HyacinthHyacinthus orientalis | Toxic | Toxic | ASPCA |
| Japanese Show LilyLilium speciosum | Not listed | Toxic | ASPCA |
| JonquilNarcissus jonquilla | Toxic | Toxic | ASPCA |
| LiliesLilium species | Not listed | Toxic | ASPCA |
| LilyLilium species | Not listed | Toxic | ASPCA |
| Lily of the PalaceHippeastrum spp. | Toxic | Toxic | ASPCA |
| Lord-and-LadiesArum maculatum | Toxic | Toxic | ASPCA |
| Meadow SaffronColchicum autumnale | Toxic | Toxic | ASPCA |
| Naked LadyAmaryllis spp. | Toxic | Toxic | ASPCA |
| NarcissusNarcissus spp | Toxic | Toxic | ASPCA |
| Paper WhiteNarcissus spp | Toxic | Toxic | ASPCA |
| Pig LilyZantedeschia aethiopica | Toxic | Toxic | ASPCA |
| Red LilyLilium umbellatum | Not listed | Toxic | ASPCA |
| RidderstjerneHippeastrum spp. | Toxic | Toxic | ASPCA |
| Rubrum LilyLilium speciosum | Not listed | Toxic | ASPCA |
| Solomon’s LilyArum palestinum | Toxic | Toxic | ASPCA |
| Starch RootArum maculatum | Toxic | Toxic | ASPCA |
| Stargazer LilyLilium orientalis | Not listed | Toxic | ASPCA |
| TaroCaladium hortulanum | Toxic | Toxic | ASPCA |
| Tiger LilyLilium tigrinum | Not listed | Toxic | ASPCA |
| TulipsTulipa spp. | Toxic | Toxic | ASPCA |
Ground covers (4)
Annuals and bedding plants (26)
| Plant | Dogs | Cats | Source |
|---|---|---|---|
| African Wonder TreeRicinus communis | Toxic | Toxic | ASPCA |
| BegoniaBegonia spp. | Toxic | Toxic | ASPCA |
| Bread and Butter PlantColeus ampoinicus | Toxic | Toxic | ASPCA |
| BuckwheatFagopyrum spp. | Toxic | Toxic | ASPCA |
| Castor Bean PlantRicinus communis | Toxic | Toxic | ASPCA |
| ColeusColeus ampoinicus | Toxic | Toxic | ASPCA |
| Elephant-Ear BegoniaBegonia scharfii | Toxic | Toxic | ASPCA |
| GeraniumPelargonium species | Toxic | Toxic | ASPCA |
| HashishCannabis sativa | Toxic | Toxic | ASPCA |
| Indian BorageColeus ampoinicus | Toxic | Toxic | ASPCA |
| Indian HempCannabis sativa | Toxic | Toxic | ASPCA |
| Iron Cross BegoniaBegonia masoniana | Toxic | Toxic | ASPCA |
| Mapleleaf BegoniaBegonia cleopatra | Toxic | Toxic | ASPCA |
| MarijuanaCannabis sativa | Toxic | Toxic | ASPCA |
| Metallic Leaf BegoniaBegonia metallica | Toxic | Toxic | ASPCA |
| Mole Bean PlantRicinus communis | Toxic | Toxic | ASPCA |
| Moss RosePortulaca oleraceaRead the full guide | Toxic | Toxic | ASPCA |
| Peace BegoniaBegonia rex 'peace' | Toxic | Toxic | ASPCA |
| Pink PearlBegonia semperflorens cultivar | Toxic | Toxic | ASPCA |
| PortulacaPortulaca oleraceaRead the full guide | Toxic | Toxic | ASPCA |
| PurslanePortulaca oleraceaRead the full guide | Toxic | Toxic | ASPCA |
| Rex BegoniaBegonia rex | Toxic | Toxic | ASPCA |
| Rock MossPortulaca oleraceaRead the full guide | Toxic | Toxic | ASPCA |
| Scented GeraniumPelargonium sp. | Toxic | Toxic | ASPCA |
| Spanish ThymeColeus ampoinicus | Toxic | Toxic | ASPCA |
| Tomato PlantLycopersicon spp | Toxic | Toxic | ASPCA |
Culinary and kitchen herbs (27)
| Plant | Dogs | Cats | Source |
|---|---|---|---|
| Ambrosia MexicanaChenopodium botrys | Toxic | Toxic | ASPCA |
| Bay LaurelLaurus nobilis | Toxic | Toxic | ASPCA |
| BorageBorage officinalis | Toxic | Toxic | ASPCA |
| CarawayCarum carvi | Toxic | Toxic | ASPCA |
| CatnipNepeta cataria | Not listed | Toxic | ASPCA |
| ChamomileAnthemis nobilis | Toxic | Toxic | ASPCA |
| ChivesAllium schoenoprasum | Toxic | Toxic | ASPCA |
| EpazoteChenopodium ambrosioides | Toxic | Toxic | ASPCA |
| Garden ChamomileAnthemis nobilis | Toxic | Toxic | ASPCA |
| GarlicAllium sativum | Toxic | Toxic | ASPCA |
| Ground AppleAnthemis nobilis | Toxic | Toxic | ASPCA |
| LavenderLavendula angustifolia | Toxic | Toxic | ASPCA |
| LeekAllium ampeloprasum | Toxic | Toxic | ASPCA |
| Lemon GrassCymbopogon citratus | Toxic | Toxic | ASPCA |
| Lemon VerbenaAloysia triphylla | Toxic | Toxic | ASPCA |
| LovageLevisticum officinale | Toxic | Toxic | ASPCA |
| MarjoramOriganum majorana | Toxic | Toxic | ASPCA |
| MayweedAnthemis cotula | Toxic | Toxic | ASPCA |
| MintMentha sp. | Toxic | Toxic | ASPCA |
| Nasturtium (Watercress)Nasturtium officinale | Toxic | Toxic | ASPCA |
| OnionAllium cepa | Toxic | Toxic | ASPCA |
| OreganoOriganum vulgare hirtum | Toxic | Toxic | ASPCA |
| ParsleyPetroselinum crispum | Toxic | Toxic | ASPCA |
| Poison DaisyAnthemis cotula | Toxic | Toxic | ASPCA |
| Roman ChamomileAnthemis nobilis | Toxic | Toxic | ASPCA |
| Stinking ChamomileAnthemis cotula | Toxic | Toxic | ASPCA |
| TarragonArtemisia dracunculus | Toxic | Toxic | ASPCA |
Houseplants (109)
| Plant | Dogs | Cats | Source |
|---|---|---|---|
| AlocasiaAlocasia spp. | Toxic | Toxic | ASPCA |
| AloeAloe vera | Toxic | Toxic | ASPCA |
| Arrow-Head VineSyngonium podophyllum | Toxic | Toxic | ASPCA |
| Asparagus FernAsparagus densiflorus cv sprengeri | Toxic | Toxic | ASPCA |
| Australian Ivy PalmBrassaia actinophylla | Toxic | Toxic | ASPCA |
| Baby Doll Ti PlantCordyline terminalis | Toxic | Toxic | ASPCA |
| Barbados AloeAloe barbadensis | Toxic | Toxic | ASPCA |
| Bird of Paradise FlowerStrelitzia reginae | Toxic | Toxic | ASPCA |
| Bird's Tongue FlowerStrelitzia reginae | Toxic | Toxic | ASPCA |
| CerimanMonstera deliciosa | Toxic | Toxic | ASPCA |
| Chandelier PlantKalanchoe tubiflora | Toxic | Toxic | ASPCA |
| Charming DieffenbachiaDieffenbachia amoena | Toxic | Toxic | ASPCA |
| Chinese EvergreenAglaonema modestum | Toxic | Toxic | ASPCA |
| Chinese JadeCrassula arborescens | Toxic | Toxic | ASPCA |
| Clivia LilyClivia spp. | Toxic | Toxic | ASPCA |
| Clusia RoseaClusia major | Toxic | Toxic | ASPCA |
| Coffee TreePolyscias guilfoylei | Toxic | Toxic | ASPCA |
| CordatumPhilodendron oxycardium | Toxic | Toxic | ASPCA |
| Corn PlantDracaena fragrans | Toxic | Toxic | ASPCA |
| Cornstalk PlantDracaena fragrans | Toxic | Toxic | ASPCA |
| Cutleaf PhilodendronMonstera deliciosa | Toxic | Toxic | ASPCA |
| CyclamenCyclamen spp | Toxic | Toxic | ASPCA |
| Desert AzaleaAdenium obesum | Toxic | Toxic | ASPCA |
| Desert RoseAdenium obesum | Toxic | Toxic | ASPCA |
| Devil's BackboneKalanchoe tubiflora | Toxic | Toxic | ASPCA |
| Devils IvyEpipremnum aureum | Toxic | Toxic | ASPCA |
| DieffenbachiaDieffenbachia | Toxic | Toxic | ASPCA |
| DracaenaDracaena spp. | Toxic | Toxic | ASPCA |
| DumbcaneDieffenbachia | Toxic | Toxic | ASPCA |
| Emerald FeatherAsparagus densiflorus | Toxic | Toxic | ASPCA |
| ExoticaDieffenbachia amoena | Toxic | Toxic | ASPCA |
| Fiddle-LeafPhilodendron bipennifolium | Toxic | Toxic | ASPCA |
| FigFicus benjamina | Toxic | Toxic | ASPCA |
| Flamingo FlowerAnthurium scherzeranum | Toxic | Toxic | ASPCA |
| Florida BeautyDracaena surculosa | Toxic | Toxic | ASPCA |
| Geranium-Leaf AraliaPolyscias guilfoylei | Toxic | Toxic | ASPCA |
| Giant DracaenaCordyline australis | Toxic | Toxic | ASPCA |
| Giant Dumb CaneDieffenbachia amoena | Toxic | Toxic | ASPCA |
| Gold DieffenbachiaDieffenbachia picta | Toxic | Toxic | ASPCA |
| Gold Dust DracaenaDracaena surculosa | Toxic | Toxic | ASPCA |
| Golden Birds NestSansevieria trifasciata | Toxic | Toxic | ASPCA |
| Golden PothosEpipremnum aureum | Toxic | Toxic | ASPCA |
| Grass PalmCordyline australis | Toxic | Toxic | ASPCA |
| Green Gold NaphthysisSyngonium podophyllum | Toxic | Toxic | ASPCA |
| Hawaiian TiGiant Dracaena | Toxic | Toxic | ASPCA |
| Heartleaf PhilodendronPhilodendron hederaceum | Toxic | Toxic | ASPCA |
| Horsehead PhilodendronPhilodendron bipennifolium | Toxic | Toxic | ASPCA |
| Hurricane PlantMonstera deliciosa | Toxic | Toxic | ASPCA |
| Impala LilyAdenium obesum | Toxic | Toxic | ASPCA |
| Inch PlantTradescantia flumeninsis | Toxic | Toxic | ASPCA |
| Indian Rubber PlantFicus benjamina | Toxic | Toxic | ASPCA |
| Ivy ArumEpipremnum aureum | Toxic | Toxic | ASPCA |
| Jade PlantCrassula argentea | Toxic | Toxic | ASPCA |
| Kaffir LilyClivia minata | Toxic | Toxic | ASPCA |
| KalanchoeKalanchoe spp | Toxic | Toxic | ASPCA |
| Kudu LilyAdenium obesum | Toxic | Toxic | ASPCA |
| Lace FernAsparagus densiflorus cv sprengeri | Toxic | Toxic | ASPCA |
| Lacy Tree PhilodendronPhilodendron selloum | Toxic | Toxic | ASPCA |
| Madagascar Dragon TreeDracaena marginata | Toxic | Toxic | ASPCA |
| Malaysian DracaenaDracaena reflexa | Toxic | Toxic | ASPCA |
| Marble QueenScindapsus aureus | Toxic | Toxic | ASPCA |
| Mauna Loa Peace LilySpathiphyllum | Toxic | Toxic | ASPCA |
| Medicine Plant | Toxic | Toxic | ASPCA |
| Mexican BreadfruitMonstera deliciosa | Toxic | Toxic | ASPCA |
| Mock AzaleaAdenium obesum | Toxic | Toxic | ASPCA |
| Mother of MillionsKalanchoe tubiflora | Toxic | Toxic | ASPCA |
| Mother-in-LawMonstera deliciosa | Toxic | Toxic | ASPCA |
| Mother-In-Law PlantKalanchoe tubiflora | Toxic | Toxic | ASPCA |
| Mother-in-Law’s TongueSansevieria trifasciata | Toxic | Toxic | ASPCA |
| NephthytisSyngonium podophyllum | Toxic | Toxic | ASPCA |
| Octopus TreeSchefflera or Brassia actinoplylla | Toxic | Toxic | ASPCA |
| Oilcloth FlowerAnthurium scherzeranum | Toxic | Toxic | ASPCA |
| Painter's PalletteAnthurium scherzeranum | Toxic | Toxic | ASPCA |
| Palm LilyCordyline australis | Toxic | Toxic | ASPCA |
| Panda PlantPhilodendron bipennifolium | Toxic | Toxic | ASPCA |
| Peace LilySpathiphyllum | Toxic | Toxic | ASPCA |
| Pencil CactusEuphorbia tirucalli | Toxic | Toxic | ASPCA |
| Philodendron PertusumPhilodendron spp | Toxic | Toxic | ASPCA |
| Pigtail PlantAnthurium scherzeranum | Toxic | Toxic | ASPCA |
| Plumosa FernAsparagus densiflorus cv sprengeri | Toxic | Toxic | ASPCA |
| PoinsettiaEuphorbia pulcherrima | Toxic | Toxic | ASPCA |
| Racemose asparagusAsparagus densiflorus cv sprengeri | Toxic | Toxic | ASPCA |
| Red EmeraldPhilodendron bipennifolium | Toxic | Toxic | ASPCA |
| Red PrincessPhilodendron bipennifolium | Toxic | Toxic | ASPCA |
| Red-Marginated DracaenaDracaena marginata | Toxic | Toxic | ASPCA |
| Ribbon PlantDracaena spp. | Toxic | Toxic | ASPCA |
| Sabi StarAdenium obesum | Toxic | Toxic | ASPCA |
| Saddle LeafPhilodendron bipennifolium | Toxic | Toxic | ASPCA |
| Satin PothosScindapsus pictus | Toxic | Toxic | ASPCA |
| ScheffleraSchefflera | Toxic | Toxic | ASPCA |
| ShatavariAsparagus densiflorus cv sprengeri | Toxic | Toxic | ASPCA |
| Silver DollarCrassula arborescens | Toxic | Toxic | ASPCA |
| Silver Jade PlantCrassula arborescens | Toxic | Toxic | ASPCA |
| Snake PlantSansevieria trifasciata | Toxic | Toxic | ASPCA |
| SowbreadCyclamen spp | Toxic | Toxic | ASPCA |
| Split Leaf PhilodendronPhilodendron bipennifolium | Toxic | Toxic | ASPCA |
| Spotted Dumb CaneDieffenbachia amoena | Toxic | Toxic | ASPCA |
| Sprengeri FernAsparagus densiflorus cv sprengeri | Toxic | Toxic | ASPCA |
| StarleafBrassaia actinophylla | Toxic | Toxic | ASPCA |
| Straight-Margined DracaenaDracaena marginata | Toxic | Toxic | ASPCA |
| Striped DracaenaDracaena deremensis | Toxic | Toxic | ASPCA |
| Swiss Cheese PlantMonstera deliciosa | Toxic | Toxic | ASPCA |
| Tahitian Bridal Veiltradescantia multiflora | Toxic | Toxic | ASPCA |
| Tail FlowerAnthurium scherzeranum | Toxic | Toxic | ASPCA |
| Taro VineEpipremnum aureum | Toxic | Toxic | ASPCA |
| Ti-PlantCordyline terminalis | Toxic | Toxic | ASPCA |
| Tree PhilodendronPhilodendron selloum | Toxic | Toxic | ASPCA |
| Tropic SnowDieffenbachia amoena | Toxic | Toxic | ASPCA |
| True AloeAloe barbadensis | Toxic | Toxic | ASPCA |
Weeds and volunteers (35)
| Plant | Dogs | Cats | Source |
|---|---|---|---|
| Bishop’s WeedAmmi majus | Toxic | Toxic | ASPCA |
| Bitter RootApocynum androsaemifolium | Toxic | Toxic | ASPCA |
| Black NightshadeSolanum nigrum | Toxic | Toxic | ASPCA |
| Climbing NightshadeSolanum dulcamara | Toxic | Toxic | ASPCA |
| Cow parsnipHeracleum maximum | Toxic | Toxic | ASPCA |
| CowbaneCicuta species | Toxic | Toxic | ASPCA |
| Deadly NightshadeSolanum spp | Toxic | Toxic | ASPCA |
| DockRumex sp. | Toxic | Toxic | ASPCA |
| Dogbane HempApocynum spp. | Toxic | Toxic | ASPCA |
| European BittersweetSolanum dulcamara | Toxic | Toxic | ASPCA |
| False Queen Anne’s LaceAmmi majus | Toxic | Toxic | ASPCA |
| Feather GeraniumAmbrosia mexicana | Toxic | Toxic | ASPCA |
| FleabaneErigeron speciosus | Toxic | Toxic | ASPCA |
| Giant HogweedHeracleum maximum | Toxic | Toxic | ASPCA |
| Golden RagwortSenecio species | Toxic | Toxic | ASPCA |
| Greater AmmiAmmi majus | Toxic | Toxic | ASPCA |
