Rebate windows
442 programs list an application window, a funding status, or a pre-approval requirement. 21 of those windows include a calendar date with a year, and only those go in the feed. A month with no year stays as the program wrote it.
Subscribe to the calendar (.ics)
| Program | Stated window | Funding | Pre-approval | Parsed date |
|---|---|---|---|---|
| Homeowner Native Plant Garden Grant Syracuse, NY · Habitat Gardening in Central New York (HGCNY), a Wild Ones chapter | Annual cycle; 2026 window closed March 31, 2026 with decisions by April 30. Recurs each year. | exhausted | Required | 2026-03-31 |
| Wisescape Landscape Rebate Moscow, ID · City of Moscow Public Works & Services | Ongoing; rebates are only valid on or after April 20, 2026. Apply before starting work. | open | Required | 2026-04-20 |
| SWMD Grant Program Bath Township, OH · Summit Soil & Water Conservation District | Annual cycle. The 2026 application deadline was April 30, 2026 and the 2026 application period is now closed. Projects must be completed by September 30. | exhausted | Required | 2026-04-30 |
| Water-Wise Landscape Turf Conversion Cost-Share Buffalo, WY · Clear Creek Conservation District | Annual cycle; the published May 15, 2026 deadline has passed | exhausted | Required | 2026-05-15 |
| Catch the Rain Residential Green Infrastructure Rebate West Chester, PA · Chester County Water Resources Authority | Spring/Summer 2026 round through June 30, 2026; Fall round expected early September | limited | Required | 2026-06-30 |
| Landscape Conversion Rebate San Jose, CA · Santa Clara Valley Water | Through June 30, 2026 | open | Required | 2026-06-30 |
| Native Plant Grant Dallas, OR · Polk Soil and Water Conservation District | Opened July 23, 2026, applications due August 20, 2026 | open | Required | 2026-07-23 to 2026-08-20 |
| Turf Replacement Program Cortez, CO · City of Cortez | Through Sep 1, 2026 | Not stated | Required | 2026-09-01 |
| Texas Grown Native Landscaping Georgetown, TX · Georgetown Utilities | Oct 1, 2025 – Sep 15, 2026 | open | Required | 2025-10-01 to 2026-09-15 |
| Turf Replacement Program Parker, CO · Pinery Water and Wastewater District | The 2026 program is full. The 2026 round required projects to be completed and inspected by September 30, 2026. | exhausted | Required | 2026-09-30 |
| Less Lawn, More Native Plants Rebate Lambertville, NJ · City of Lambertville | Through October 1, 2026 (or until funds depleted) | limited | Not marked | 2026-10-01 |
| Lawn Replacement Program Windsor, CO · Town of Windsor Water Efficiency Department | Submit Feb 2 to Jun 30, 2026; complete work by Oct 16, 2026 (2027 dates not yet published) | open | Required | 2026-06-30 to 2026-10-16 |
| Residential Lawn Replacement Program Johnstown, CO · Town of Johnstown | Applications open February 2 and are published as closing June 30; the 2026 cycle closed early to new applications on June 15, 2026. Projects must be completed and inspected by October 16, 2026. | exhausted | Required | 2026-06-15 to 2026-10-16 |
| Lawn Replacement Rebate Program Frederick, CO · Town of Frederick | Projects had to be submitted between February 1 and September 1, 2026 and completed and inspected by October 20, 2026. The 2026 submission window has closed. | exhausted | Required | 2026-09-01 to 2026-10-20 |
| Permanent Irrigation Reduction Program Hailey, ID · City of Hailey Water Division | Projects must be completed between May 1 and October 22, 2026. Rolling enrollment in the order applications are received. | open | Required | 2026-10-22 |
| Del-Aware Backyard Rebates Sunbury, OH · Delaware Soil & Water Conservation District | May 1 – October 31, 2026 | open | Required | 2026-10-31 |
| Soak It Up Rebate Program Shoreline, WA · City of Shoreline | 2026 full; 2027 site visits Sept 1 - Nov 25, 2026 | waitlist | Required | 2026-11-25 |
| Single-Family New Home Xeriscape Landscape Installation Rebate Surprise, AZ · City of Surprise Water Conservation | FY2027 cycle runs July 1, 2026 through June 1, 2027. Apply by May 1, 2027; complete and notify the City by June 1, 2027. | limited | Required | 2026-07-01 to 2027-06-01 |
| Jerry Paul Native Pollinator Conservation Grant Corvallis, OR · Benton Soil and Water Conservation District | Annual cycle; applications opened May 6 and closed June 14, 2026, with funds used July 1, 2026 through June 30, 2027 | exhausted | Required | 2026-06-14 to 2027-06-30 |
| Turf Replacement Program Snowmass Village, CO · Snowmass Water and Sanitation District | Rolling while grant funds last; projects must be completed by October 1, 2027. | limited | Required | 2027-10-01 |
| Native Plant Rebate Pilot Program Woodbury, MN · City of Woodbury (with Washington Conservation District) | Pilot program; reimbursement requests must be submitted no later than November 1, 2027. | open | Required | 2027-11-01 |
| Action Grant Eden Prairie, MN · Riley-Purgatory-Bluff Creek Watershed District | Not stated | open | Required | No year in the text |
| Backyard Conservation Grant Youngstown, OH · Mahoning Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Backyard Conservation Local Cost Share Alexandria, KY · Campbell County Conservation District | Not stated | Not stated | Required | No year in the text |
| Backyard Conservation Program Lexington, KY · Fayette County Conservation District | Currently at capacity; 2026 cycle reopens online via JotForm (date not yet published) | exhausted | Required | No year in the text |
| Backyard Conservation Program Bowling Green, KY · Warren County Conservation District | Not stated | open | Required | No year in the text |
| Backyard Conservation Program Versailles, KY · Woodford County Conservation District | Between cycles as of August 2026. The district states the next application period begins in February 2027. | exhausted | Required | No year in the text |
| Best Management Practice Reimbursement Program Pleasant Hill, IA · City of Pleasant Hill | Not stated | open | Required | No year in the text |
| Beyond Lawn Turf Replacement Rebate Eagle, CO · Eagle County Conservation District | Not stated | open | Required | No year in the text |
| BLUE BTV Residential Stormwater Rebate Burlington, VT · BLUE (Lake Champlain Sea Grant) / City of Burlington | Not stated | open | Required | No year in the text |
| BLUE Williston Residential Stormwater Rebate Williston, VT · BLUE (Lake Champlain Sea Grant) / Town of Williston | Not stated | limited | Required | No year in the text |
| BMP Cost-Sharing Program Gardner, KS · City of Gardner | Not stated | limited | Required | No year in the text |
| Budd Lake Rain Garden Rebate Mount Olive, NJ · Mount Olive Township / NJ Highlands Coalition | Not stated | Not stated | Required | No year in the text |
| Buffalograss Seed Reimbursement Program Scottsbluff, NE · North Platte Natural Resources District | Application deadline June 15 (annual) | open | Required | No year in the text |
| Burt Lake Watershed Greenbelt Cost Share Project Indian River, MI · Tip of the Mitt Watershed Council | Not stated | open | Required | No year in the text |
| Capitol Region Watershed District Stewardship Grant St. Paul, MN · Capitol Region Watershed District (CRWD) | Not stated | Not stated | Required | No year in the text |
| Cary GSI Grant Program Cary, NC · Town of Cary Stormwater | Not stated | open | Required | No year in the text |
| Cash 4 Grass Rebate Rohnert Park, CA · City of Rohnert Park | Not stated | open | Required | No year in the text |
| Cash for Grass San Rafael, CA · Marin Municipal Water District (Marin Water) | Not stated | Not stated | Required | No year in the text |
| Cash for Grass Morro Bay, CA · City of Morro Bay | Not stated | open | Required | No year in the text |
| Cash for Grass Novato, CA · North Marin Water District | Not stated | Not stated | Required | No year in the text |
| Cash for Grass Roseville, CA · City of Roseville Environmental Utilities | Not stated | Not stated | Required | No year in the text |
| Cash for Grass Sacramento County (unincorporated), CA · Sacramento County Water Agency (SCWA) | Not stated | exhausted | Required | No year in the text |
| Cash for Grass Santa Monica, CA · City of Santa Monica | Not stated | Not stated | Required | No year in the text |
| Cash for Grass Santa Rosa, CA · City of Santa Rosa Water | Not stated | Not stated | Required | No year in the text |
| Cash for Grass Nipomo, CA · County of San Luis Obispo | Not stated | open | Required | No year in the text |
| Cash For Grass Napa, CA · City of Napa Water Division | Not stated | open | Required | No year in the text |
| Cash for Grass Pilot Rebate Program Patterson, CA · City of Patterson | Not stated | limited | Not marked | No year in the text |
| Cash for Grass Rebate Sonoma, CA · Valley of the Moon Water District | Not stated | open | Required | No year in the text |
| Cash for Grass Turf Rebate Program Cotati, CA · City of Cotati | Not stated | open | Not marked | No year in the text |
| Cash for Grass Turf Replacement Rebate Folsom, CA · City of Folsom Environmental & Water Resources | Not stated | Not stated | Required | No year in the text |
| Charlottesville Conservation Assistance Program (CCAP) Charlottesville, VA · City of Charlottesville (Thomas Jefferson SWCD) | Not stated | open | Required | No year in the text |
| Clean River Rewards Stormwater Discount Portland, OR · City of Portland Bureau of Environmental Services | Not stated | open | Required | No year in the text |
| CleanScapes Columbia, MD · Howard County (Clean Water Howard) | Site visit requests for the 2026-2027 program year are full (75 spots). Homeowners who already have a site visit report submit project applications September 14 through November 30. | open | Required | No year in the text |
| Climate Ready Rainscapes Oak Park, IL · Village of Oak Park (administered by Greenprint Partners) | Next funding round not yet open as of July 2026; check the official page for reopening | exhausted | Required | No year in the text |
| ColoradoScape Renovation Rebate Castle Rock, CO · Town of Castle Rock | Not stated | Not stated | Required | No year in the text |
| Community Backyards Columbus, OH · City of Columbus & Franklin Soil and Water Conservation District | April 1 – October 1 | Not stated | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Burlington, NC · Alamance Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Elizabeth City, NC · Albemarle Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Sparta, NC · Alleghany Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Southport, NC · Brunswick County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Asheville, NC · Buncombe County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Morganton, NC · Burke Soil and Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Concord, NC · Cabarrus County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Lenoir, NC · Caldwell Soil and Water Conservation District | Applications accepted year-round. | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Hickory, NC · Catawba County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Pittsboro, NC · Chatham Soil & Water Conservation District | Not stated | limited | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) New Bern, NC · Craven County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Lexington, NC · Davidson County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Durham, NC · Durham Soil and Water Conservation District | Not stated | Not stated | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Winston-Salem, NC · Forsyth County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Gastonia, NC · Gaston County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Greensboro, NC · Guilford Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Roanoke Rapids, NC · Fishing Creek Soil and Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Lillington, NC · Harnett Soil and Water Conservation District | Not stated | Not stated | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Hendersonville, NC · Henderson County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Smithfield, NC · Johnston County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Kinston, NC · Lenoir Soil & Water Conservation District | Applications are taken in fiscal-year batches; the district publishes its FY2027 batch dates on its own page. | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Rocky Mount, NC · Nash County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Wilmington, NC · New Hanover County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Chapel Hill, NC · Orange County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Greenville, NC · Pitt County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Reidsville, NC · Rockingham County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Rutherfordton, NC · Rutherford Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Danbury, NC · Stokes Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Bryson City, NC · Swain Soil and Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Monroe, NC · Union County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Raleigh, NC · Wake County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Goldsboro, NC · Wayne County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Wilson, NC · Wilson County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Community Conservation Assistance Program (CCAP) Georgetown, DE · Sussex Conservation District | Not stated | open | Required | No year in the text |
| Community Water Cost-Share / Plant Grant Forest Lake, MN · Comfort Lake-Forest Lake Watershed District | Not stated | open | Required | No year in the text |
| Conservation Action Grant Cleveland, OH · Cuyahoga Soil and Water Conservation District | Not stated | waitlist | Required | No year in the text |
| Conservation Assistance Program (CAP) Fairfax, VA · Northern Virginia Soil and Water Conservation District | Not stated | Not stated | Required | No year in the text |
| Contain the Rain Overland Park, KS · Johnson County Stormwater Management Program | Not stated | Not stated | Required | No year in the text |
| Contain the Rain Westwood Hills, KS · City of Westwood Hills | Not stated | limited | Required | No year in the text |
| Contain the Rain Stormwater Cost-Share Program Leawood, KS · City of Leawood | Not stated | open | Required | No year in the text |
| Contain the Rain Stormwater Cost-Share Program Merriam, KS · City of Merriam | Project complete by October 31 | open | Required | No year in the text |
| Contain the Rain Stormwater Cost-Share Program Mission, KS · City of Mission | Not stated | open | Required | No year in the text |
| Contain the Rain Stormwater Cost-Share Program Olathe, KS · City of Olathe | Not stated | open | Required | No year in the text |
| Contain the Rain Stormwater Cost-Share Program Prairie Village, KS · City of Prairie Village | April 1 to October 31 annually | open | Required | No year in the text |
| Contain the Rain Stormwater Cost-Share Program Roeland Park, KS · City of Roeland Park | March 15 to November 1 | open | Required | No year in the text |
| Contain the Rain Stormwater Cost-Share Program Shawnee, KS · City of Shawnee | Project must be completed by October 31 of the application year | open | Required | No year in the text |
| Contain the Rain Stormwater Cost-Share Program Westwood, KS · City of Westwood | Not stated | open | Required | No year in the text |
| Convert for Cash Rebate Brentwood, CA · City of Brentwood | Not stated | open | Required | No year in the text |
| Cost Share Grant Program Bloomington, MN · Nine Mile Creek Watershed District | Not stated | open | Required | No year in the text |
| Cost Share Grant Program Rhinelander, WI · Oneida County Land and Water Conservation Department | Not stated | open | Required | No year in the text |
| Cost Share Program Carver County, MN · Carver County Water Management Organization | Not stated | open | Required | No year in the text |
| Cost Share Program (Shoreline Buffer Restoration) Marinette, WI · Marinette County Land and Water Conservation Division | Not stated | Not stated | Required | No year in the text |
| Cost-Share Drainage Assistance Program DuPage County (unincorporated), IL · DuPage County Stormwater Management | Not stated | open | Required | No year in the text |
| Cost-Share Incentive Program Bloomington, MN · Lower Minnesota River Watershed District | Not stated | open | Required | No year in the text |
| Cost-share Programs Cambridge, WI · Lake Ripley Management District | Not stated | open | Required | No year in the text |
| Deer Creek Watershed Alliance Cost-Share Clayton, MO · Deer Creek Watershed Alliance | Applications accepted January through early June each year. The exact deadline is posted on the program page. Late applications are not scored. | Not stated | Required | No year in the text |
| Dry Run Creek Watershed Cost-Share Cedar Falls, IA · City of Cedar Falls | Not stated | open | Required | No year in the text |
| Easter Lake Watershed Project Rainscaping Cost-Share Des Moines, IA · Polk Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Eco-Friendly Lawn Conversion Rebate Pleasanton, CA · City of Pleasanton | Not stated | open | Required | No year in the text |
| Ecological Cost-Share Programs Riverwoods, IL · Village of Riverwoods | Not stated | open | Required | No year in the text |
| Elizabeth River Project Conservation Landscaping Cost-Share Norfolk, VA · Elizabeth River Project | Not stated | open | Required | No year in the text |
| EMSWCD Rain Garden Cost-Share (CLIP) Gresham, OR · East Multnomah Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Environmental Utility Fee Credit Maplewood, MN · City of Maplewood, Minnesota | Not stated | open | Required | No year in the text |
| Every Drop + MSD Downspout Disconnect Louisville, KY · Louisville MSD / Kentucky Waterways Alliance | Not stated | Not stated | Required | No year in the text |
| Flip Your Strip City Rebate South Jordan, UT · South Jordan City | Program runs April 15 to October 15 each year | open | Required | No year in the text |
| Florida Friendly Landscaping Rebate Haines City, FL · City of Haines City | Not stated | open | Required | No year in the text |
| Gaithersburg RainScapes Reward Program Gaithersburg, MD · City of Gaithersburg (administered by Chesapeake Bay Trust) | Not stated | open | Required | No year in the text |
| Go N Grow Garden Fort Worth, TX · Save Tarrant Water | 2026 round closed April 30 (garden pickup April 11). Next round timing not yet posted. | exhausted | Required | No year in the text |
| Good Steward Grants Hennepin County, MN · Hennepin County | Annual cycle; the 2025 round has closed, re-check in the fall | exhausted | Required | No year in the text |
| Grass Conversion Rebate Sacramento, CA · City of Sacramento Utilities | Not stated | open | Required | No year in the text |
| Grass Removal Rebate Palm Springs, CA · Desert Water Agency | Not stated | Not stated | Required | No year in the text |
| Grass Removal Rebate Chandler, AZ · City of Chandler | Not stated | Not stated | Required | No year in the text |
| Grass Removal Rebate Gilbert, AZ · Town of Gilbert | Not stated | Not stated | Required | No year in the text |
| Grass Replacement Incentive Program (GRIP) Aurora, CO · Aurora Water | Spring group: Mar 1 – Jul 1; Fall group: Nov 1 – Jan 1 | Not stated | Required | No year in the text |
| Grass Replacement Rebate Carson, CA · West Basin Municipal Water District | Not stated | Not stated | Required | No year in the text |
| Grass-to-Xeriscape Program Mesa, AZ · City of Mesa | Not stated | Not stated | Required | No year in the text |
| Green Infrastructure Grant Program (Green Roof Retrofit) New York, NY · NYC Department of Environmental Protection | Rolling | Not stated | Required | No year in the text |
| Green Infrastructure Program Rogers, AR · Illinois River Watershed Partnership | Not stated | open | Required | No year in the text |
| Green Stormwater Incentive Program (GSIP) Skyway, WA · King County (DNRP) | Not stated | open | Required | No year in the text |
| Green Stormwater Mini Grants Tacoma, WA · Pierce Conservation District | July 1 - September 30 annually | open | Required | No year in the text |
| Harrisonburg Conservation Assistance Program (HCAP) Harrisonburg, VA · City of Harrisonburg (Shenandoah Valley SWCD) | Not stated | open | Required | No year in the text |
| Healthy Lakes and Rivers Program Jefferson County, WI · Jefferson County Land and Water Conservation Department | Not stated | open | Required | No year in the text |
| Hillsborough FLIP (Florida-Friendly Landscaping Incentive Program) Tampa, FL · Hillsborough County | Not stated | Not stated | Required | No year in the text |
| Homeowner Grant Program Johnston, IA · City of Johnston | Not stated | open | Required | No year in the text |
| Homeowner Rewards Program Riverhead, NY · Peconic Estuary Partnership | Not stated | Not stated | Required | No year in the text |
| Individual Residential Property Credit Cleveland, OH · Northeast Ohio Regional Sewer District (NEORSD) | Not stated | open | Required | No year in the text |
| Individual Residential SWPPP Stormwater Fee Credit Falls Church, VA · City of Falls Church | Submit Form SW2 by January 1 for that year's billing cycle. Renew annually. | open | Not marked | No year in the text |
| Irrigation Zone Conversion or Removal Rebate San Marcos, TX · SMTX Utilities (City of San Marcos) | Not stated | limited | Required | No year in the text |
| Lake Hopatcong Watershed Rain Garden Rebate Jefferson, NJ · Lake Hopatcong Commission | Not stated | open | Required | No year in the text |
| Lake Whatcom Homeowner Incentive Program (HIP) Bellingham, WA · City of Bellingham + Whatcom Conservation District | Not stated | Not stated | Required | No year in the text |
| Landscape Conservation Rebate Program Watsonville, CA · City of Watsonville | Not stated | open | Required | No year in the text |
| Landscape Conversion Rebate Concord, CA · Contra Costa Water District (CCWD) | Not stated | open | Required | No year in the text |
| Landscape Conversion Rebate Tempe, AZ · City of Tempe | Not stated | Not stated | Required | No year in the text |
| Landscape Incentive Program Provo, UT · Central Utah Water Conservancy District (CUWCD) | Not stated | Not stated | Required | No year in the text |
| Landscape Incentive Program Park City, UT · Park City Municipal | Not stated | Not stated | Required | No year in the text |
| Landscape Lawn Exchange Layton, UT · Weber Basin Water Conservancy District | Not stated | Not stated | Required | No year in the text |
| Landscape Level 1 Grant White Bear Lake, MN · Vadnais Lake Area Water Management Organization | Not stated | open | Required | No year in the text |
| Landscape Rebate Soquel, CA · Soquel Creek Water District | Not stated | open | Required | No year in the text |
| Landscape Transformation Assistance Program Denver, CO · Denver Water | Not stated | exhausted | Required | No year in the text |
| Landscape Transformation Program Jacksonville, FL · JEA (Jacksonville Electric Authority) | Not stated | Not stated | Required | No year in the text |
| Landscaping for Clean Water Apple Valley, MN · Dakota County Soil & Water Conservation District | Not stated | open | Required | No year in the text |
| Landscaping for Water Quality Rebate Eden Prairie, MN · City of Eden Prairie | Not stated | open | Required | No year in the text |
| Lawn and Turf Removal and Replacement Program Tracy, CA · City of Tracy | Not stated | open | Required | No year in the text |
| Lawn Be Gone Rebate Brisbane, CA · Bay Area Water Supply and Conservation Agency (BAWSCA) | Not stated | open | Required | No year in the text |
| Lawn Be Gone: Grass Removal Rebate Bellevue, WA · Cascade Water Alliance | Not stated | Not stated | Required | No year in the text |
| Lawn Conversion Rebate Oakland, CA · East Bay Municipal Utility District (EBMUD) | Not stated | open | Required | No year in the text |
| Lawn Conversion Rebate Healdsburg, CA · City of Healdsburg | Not stated | open | Not marked | No year in the text |
| Lawn Conversion Rebate Program Hayward, CA · City of Hayward | Not stated | open | Required | No year in the text |
| Lawn Irrigation System Removal Rebate Hingham, MA · Aquarion Water Company | Not stated | Not stated | Required | No year in the text |
| Lawn Removal Incentive Brighton, CO · City of Brighton Utilities | Not stated | open | Required | No year in the text |
| Lawn Removal Rebate Monterey, CA · Monterey Peninsula Water Management District | Not stated | open | Required | No year in the text |
| Lawn Replacement Program Boulder, CO · Resource Central / City of Boulder Water | Not stated | Not stated | Required | No year in the text |
| Lawn Replacement Rebate Montecito, CA · Montecito Water District | Not stated | open | Required | No year in the text |
| Lawn Replacement Rebate Rocklin, CA · Placer County Water Agency | Not stated | open | Required | No year in the text |
| Lawn Replacement Rebate Medford, OR · Medford Water Commission | Not stated | open | Required | No year in the text |
| Lawn Replacement Rebate (Cash for Grass) West Sacramento, CA · City of West Sacramento | Not stated | open | Required | No year in the text |
| Lawn to Garden (L2G) Long Beach, CA · Long Beach Water Department | Not stated | Not stated | Required | No year in the text |
| Lawn to Garden Rebate Fresno, CA · City of Fresno Department of Public Utilities | Not stated | Not stated | Required | No year in the text |
| Lawn to Garden Rebate Program Tulare, CA · City of Tulare | Not stated | open | Required | No year in the text |
| Lawn-to-Garden (Turf Replacement) Program Manteca, CA · City of Manteca | Not stated | open | Required | No year in the text |
| Lawn-to-Garden Rebate Atascadero, CA · Atascadero Mutual Water Company | Not stated | open | Required | No year in the text |
| Lawn/Pool Conversion Rebate (city supplement) Santa Clara, CA · City of Santa Clara Water & Sewer Utilities | Not stated | Not stated | Required | No year in the text |
| Lawns to Legumes MN · Minnesota Board of Water and Soil Resources (BWSR) | Spring cycles only. Applications for the next year typically open in summer, check bluethumb.org for dates | Not stated | Required | No year in the text |
| Life After Lawn (Waterwise Landscapes) Greeley, CO · City of Greeley Water & Sewer | Not stated | Not stated | Required | No year in the text |
| Localscapes Rewards: Lawn Replacement Salt Lake City, UT · Jordan Valley Water Conservancy District (JVWCD) | Not stated | Not stated | Required | No year in the text |
| Long Island Garden Rewards Program Babylon, NY · Long Island Regional Planning Council (LIRPC) | Not stated | Not stated | Required | No year in the text |
| Low Water Landscape Program Flagstaff, AZ · City of Flagstaff | Not stated | Not stated | Required | No year in the text |
| Make a Splash Stormwater Project Grant Tacoma, WA · City of Tacoma | Not stated | open | Required | No year in the text |
| Make It Rain: Rain Garden Cost Share Program Medina, OH · Medina County Soil & Water Conservation District | Applications due November 21; installation completed and reimbursement paid the following July | limited | Required | No year in the text |
| Mini-Grant Program Blaine, MN · Rice Creek Watershed District | Not stated | open | Required | No year in the text |
| Monroe County Stormwater Partnership Cost-Share Program Unionville, IN · Monroe County Soil and Water Conservation District | Accepted year-round. Funds are limited annually. | limited | Required | No year in the text |
| MSD Project Clear Rainscaping Small Grants Program St. Louis, MO · MSD Project Clear / Missouri Botanical Garden | Open year round. New funding is released each July. | Not stated | Required | No year in the text |
| Nampa in Bloom WaterWise Rebate Nampa, ID · City of Nampa | Not stated | limited | Required | No year in the text |
| Native Grass Lawn Program Colorado Springs, CO · Colorado Springs Utilities | Not stated | Not stated | Required | No year in the text |
| Native Landscaping Pilot Rebate Kyle, TX · City of Kyle | Not stated | Not stated | Required | No year in the text |
| Native Plant Cost-Share Program Ronan, MT · Lake County Conservation District | Rolling, for as long as funds are available. Apply within 30 days of purchase. | open | Not marked | No year in the text |
| Native Plant Cost-Share Program Louisville, KY · Jefferson County Soil and Water Conservation District | Application window closed as of July 2026 (the current round was funded via a WildOnes Louisville Chapter grant covering 10 additional native gardens); check the official page for the next opening | limited | Required | No year in the text |
| Native Plant Grants Philadelphia, PA · Pennsylvania Native Plant Society | Not stated | Not stated | Required | No year in the text |
| Native Plant Rebate Program Great Neck, NY · Town of North Hempstead / Nassau County Soil and Water Conservation District | Typically through October 1 or until funding exhausted | Not stated | Required | No year in the text |
| Native Planting and/or Stormwater Retrofits Cost-Share Grant Ocean City, MD · Town of Ocean City, Maryland (Planning & Community Development) | Not stated | open | Required | No year in the text |
| Native Tree Rebate Denton, TX · City of Denton / Keep Denton Beautiful | October 1 – May 1 annually | Not stated | Not marked | No year in the text |
| Native Tree Rebate Georgetown, TX · Georgetown Utilities | Not stated | Not stated | Required | No year in the text |
| Natural Landscaping Program Scott County, MN · Scott Soil and Water Conservation District | Not stated | open | Required | No year in the text |
| NatureScape Turf Removal Rebate Laguna Niguel, CA · Moulton Niguel Water District | Not stated | Not stated | Required | No year in the text |
| Neighborhood Native Landscaping Program Birch Bay, WA · Whatcom Conservation District (with Whatcom County) | Winter sign-up window; interest-form waitlist | waitlist | Required | No year in the text |
| Niantic River Watershed Rain Garden Reward Program East Lyme, CT · Niantic River Watershed Committee | Not stated | Not stated | Required | No year in the text |
| NORA Community Adaptation Program (Gentilly) – Stormwater Green Infrastructure New Orleans, LA · New Orleans Redevelopment Authority (NORA) | Not stated | Not stated | Required | No year in the text |
| Outdoor Rebates: Turf Conversion Big Sky, MT · Gallatin River Task Force (Big Sky Water Conservation) | Not stated | Not stated | Required | No year in the text |
| Outdoor Rebates: Turf Removal & Drought-Tolerant Plants Bozeman, MT · City of Bozeman Water Conservation Division | Not stated | Not stated | Required | No year in the text |
| Outdoor Water Conservation Rebates Bradenton, FL · Manatee County Utilities | Not stated | Not stated | Required | No year in the text |
| Parking Strip Turf Grass Replacement Program Durango, CO · City of Durango | Not stated | limited | Required | No year in the text |
| Parkway Strip Lawn Conservation Rebate Round Rock, TX · City of Round Rock | Not stated | Not stated | Required | No year in the text |
| Pennsylvania Invasive Replace-ive Program Philadelphia, PA · Pennsylvania Department of Agriculture / Governor's Invasive Species Council | Spring events (typically May) | Not stated | Not marked | No year in the text |
| Pennsylvania Pocket Meadow Kits Philadelphia, PA · Pennsylvania Department of Conservation and Natural Resources (DCNR) | Mid-May 2026 | Not stated | Not marked | No year in the text |
| Pflourishing Flora Pflugerville, TX · City of Pflugerville | Not stated | Not stated | Required | No year in the text |
| Pinellas FLIP (Florida-Friendly Landscaping Incentive Program) St. Petersburg, FL · Pinellas County | Not stated | exhausted | Required | No year in the text |
| Plant Dane Rain Garden Reimbursement Madison, WI · Madison Area Municipal Stormwater Partnership (MAMSWaP) | Not stated | Not stated | Required | No year in the text |
| PLaNT Program (Private Lands Native Transformation) Polk County, IA · Polk County Water Resources | Not stated | open | Required | No year in the text |
